オンライン カジノ ポーカー Information
オンライン カジノ ポーカー Information
| 【オンライン カジノ ポーカー Listings】 | Prime the Tokyo オンライン カジノ ポーカー Exchange and Fukuoka オンライン カジノ ポーカー Exchange (Security Code:9065) |
|---|---|
| 【Fiscal Year-End】 | March 31 |
| 【Annual Meeting オンライン カジノ ポーカー Shareholders】 | June |
| 【Number オンライン カジノ ポーカー Shares Authorized】 |
Authorized:200,000,000shares |
| 【Issued and Outstanding shares】 | 55,470,257shares |
| 【Number オンライン カジノ ポーカー Shareholders】 |
10,374(as オンライン カジノ ポーカー March 31,2025) |
| 【オンライン カジノ ポーカー Trading Unit】 | 100shares |
| 【Administrator オンライン カジノ ポーカー Shareholders Registry】 |
Mitsubshi UFJ Trust and Banking Corporation |
Number オンライン カジノ ポーカー Shareholdings by Type

Shareholders (as オンライン カジノ ポーカー March 31,2025)
| No. オンライン カジノ ポーカー Shares(Thousand) | % オンライン カジノ ポーカー total | |
|---|---|---|
| The Master Trust Bank オンライン カジノ ポーカー Japan, Ltd.(Trust Account) | 7,934 | 15.10 |
| Custody Bank オンライン カジノ ポーカー Japan, Ltd.(Trust Account) | 4,768 | 9.07 |
| NIPPON STEEL CORPORATION | 2,061 | 3.92 |
| Nibiki Scholarship Foundation | 1,960 | 3.73 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,848 | 3.52 |
| Sankyu Employee Ownership Account | 1,587 | 3.02 |
| BNYMSANV AS AGENT/CLIENTS LUX UCITS NON TREATY 1 | 1,329 | 2.53 |
| Mizuho Bank, Ltd. | 1,212 | 2.31 |
| Meiji Yasuda Life Insurance Company | 1,200 | 2.28 |
| JP MORGAN CHASE BANK 385632 | 917 | 1.75 |
| Total | 24,818 | 47.23 |
オンライン カジノ ポーカー Price and Market Value
| 2021.3 | 2022.3 | 2023.3 | 2024.3 | 2025.3 | |
| Year-End Share Price(Yen) | 4,860 | 3,990 | 4,905 | 5,222 | 6,132 |
| Highest Price(Yen) | 5,250 | 5,590 | 5,350 | 5,644 | 6,354 |
| Lowest Price(Yen) | 3,620 | 3,740 | 3,595 | 4,513 | 3,993 |
| Number オンライン カジノ ポーカー Shares Outstanding(thousand shares) | 65,215 | 61,758 | 61,758 | 61,758 | 55,470 |
| Market Capitalization at Year-End(Millions オンライン カジノ ポーカー Yen) | 316,947 | 246,414 | 302,923 | 322,500 | 340,143 |
Dividends

